1,297 words
Dear Friends of Counter-Currents,
1. Our Readership and Web Traffic
Our traffic remains essentially plateaued since February, when a dramatic drop in our search engine traffic took place. Before that time, it was routine that articles published years ago would enjoy 1,000 or more reads per month. Many of them were regular fixtures in our top 20. Now, these articles receive under 100 visits per month, and all of our top 20 are recently published.
Given the possibility that Counter-Currents is being specifically targeted, in the coming months we will create a mirror site with a different domain name, which should increase the visibility of our back catalog of excellent writing. If you would like to donate specifically to the cost of this project, please visit our donate page, and thank you.
| Month | Unique Visitors | Number of Visits | Pages Viewed | “Hits” | Bandwidth |
|---|---|---|---|---|---|
| June 2010 | 6,145 | 10,328 | 70,732 | 200,824 | 6.08 GB |
| July 2010 | 9,387 | 17,329 | 119,254 | 348,172 | 10.01 GB |
| August 2010 | 12,174 | 22,348 | 93,379 | 333,614 | 10.17 GB |
| September 2010 | 17,063 | 34,510 | 147,051 | 580,550 | 16.39 GB |
| October 2010 | 17,848 | 35,921 | 140,365 | 611,367 | 17.93 GB |
| November 2010 | 26,054 | 48,336 | 171,833 | 915,553 | 26.39 GB |
| December 2010 | 26,161 | 50,975 | 192,905 | 1,101,829 | 27.79 GB |
| January 2011 | 28,583 | 60,005 | 198,249 | 1,736,067 | 34.06 GB |
| February 2011 | 29,737 | 61,519 | 213,121 | 2,081,558 | 40.13 GB |
| March 2011 | 29,768 | 62,077 | 220,053 | 2,485,001 | 52.21 GB |
| April 2011 | 20,091 | 58,037 | 223,291 | 2,729,449 | 54.65 GB |
| May 2011 | 36,596 | 78,103 | 274,841 | 1,334,472 | 47.59 GB |
| June 2011 | 28,629 | 57,920 | 264,928 | 1,004,128 | 22.78 GB |
| July 2011 | 30,186 | 66,093 | 416,309 | 1,952,047 | 71.23 GB |
| August 2011 | 40,002 | 81,012 | 502,282 | 2,083,593 | 53.18 GB |
| September 2011 | 45,427 | 88,782 | 422,902 | 481,909 | 11.67 GB |
| October 2011 | 45,590 | 90,444 | 337,137 | 468,197 | 17.78 GB |
| November 2011 | 44,445 | 88,824 | 330,664 | 339,521 | 14.22 GB |
| December 2011 | 49,845 | 97,223 | 337,881 | 344,210 | 13.65 GB |
| January 2012 | 56,633 | 107,644 | 408,373 | 433,736 | 21.38 GB |
| February 2012 | 53,345 | 99,607 | 376,288 | 411,915 | 14.43 GB |
| March 2012 | 55,572 | 106,029 | 441,170 | 475,719 | 16.36 GB |
| April 2012 | 56,772 | 110,029 | 421,446 | 428,678 | 16.08 GB |
| May 2012 | 56,323 | 111,533 | 400,243 | 404,483 | 15.70 GB |
| June 2012 | 55,112 | 110,246 | 400,141 | 404,162 | 13.66 GB |
| July 2012 | 52,304 | 108,340 | 367,589 | 373,470 | 12.52 GB |
| August 2012 | 41,616 | 96,314 | 305,729 | 329,353 | 12.23 GB |
| September 2012 | 66,719 | 132,503 | 455,938 | 493,856 | 17.73 GB |
| October 2012 | 81,739 | 157,152 | 410,096 | 416,362 | 16.36 GB |
| November 2012 | 107,956 | 199,912 | 584,115 | 755,419 | 29.95 GB |
| December 2012 | 109,265 | 224,793 | 926,117 | 1,143,248 | 37.53 GB |
| January 2013 | 100,054 | 208,004 | 900,577 | 1,012,979 | 40.81 GB |
| February 2013 | 81,999 | 185,688 | 1,396,374 | 1,498,502 | 75.33 GB |
| March 2013 | 83,303 | 189,545 | 1,477,001 | 1,778,006 | 94.98 GB |
| April 2013 | 81,328 | 192,910 | 1,528,169 | 1,634,540 | 91.16 GB |
| May 2013 | 95,667 | 221,260 | 1,758,299 | 1,897,099 | 103.67 GB |
| June 2013 | 80,409 | 197,258 | 1,730,633 | 1,884,016 | 103.77 GB |
| July 2013 | 82,106 | 200,961 | 1,619,899 | 1,813,531 | 124.29 GB |
| January 2014 | 82,567 | 209,131 | 1,130,149 | 1,224,623 | 98.64 GB |
| February 2014 | 55,805 | 100,271 | 300,207 | 346,026 | 6.18 GB |
| March 2014 | 65,619 | 117,881 | 335,592 | 380,785 | 7.89 GB |
| April 2014 | 56,511 | 110,621 | 318,831 | 367,018 | 6.91 GB |
| May 2014 | 59,321 | 116,293 | 321,397 | 363,432 | 7.08 GB |
2. Our Webzine
In April, we added 53 posts to the website and in May we added 43, for a total of 3,386 posts since going online on June 11, 2010. We also added more than 1,800 comments.
3. April’s Top 20 Pieces (with number of reads)
Oddly enough, all but two of April’s top 20 articles were by three authors: Greg Johnson (a.k.a. Trevor Lynch) with 7, Gregory Hood with 7, and Andrew Hamilton with 4.
4. May’s Top 20 Articles (with number of reads)
In May, our top 20 articles were more broadly distributed among our writers: Greg Johnson (4), Andrew Hamilton (3), Gregory Hood (2), James O’Meara (2), Christopher Pankhurst (2), Patrick Le Brun (2), with single articles by Colin Liddell, Simon Lote, Emile Durand, Irmin Vinson, and Juleigh Howard-Hobson. Special mention is due Irmin Vinson, who has returned to writing after a long absence, and Christopher Pankhurst, whose article on Damien Hirst is an outstanding “only at Counter-Currents” contribution.
5. April’s Top 20 Countries
Our web statistics program gives us a country-by-country breakdown of our readership. Here are April’s top 20 countries:
6. May’s Top 20 Countries
Given our discussions of the Ukraine crisis, it is no surprise that we had many readers from Ukraine and Russia. What is surprising is that Turkey has suddenly entered our top ten countries. China and Hong Kong are also highly ranked. I would like to hear from readers in Turkey and China. Who are you, and what are you getting out of Counter-Currents?
7. April’s Top 20 Cities
Eight of our top 20 are in the United States. Four are on the west coast of North America: San Francisco, Los Angeles, Seattle, and Vancouver. Three are in Canada: Toronto, Montreal, and Vancouver. Two are in Australia: Melbourne and Sydney. Eight are national capitals: London, Berlin, Washington D.C., Stockholm, Paris, Helsinki, Dublin, and Athens.
8. May’s Top 20 Cities
May’s list is pretty much the same as April’s, although Montreal has dropped out and Mumbai has appeared for the first time.
9. April’s Top 30 Universities
If we treat university addresses (.edu) as a separate country, it would be number 7 in our country rankings. Visits from University addresses are not, however, a good measure of how many college students are reading us, since students are naturally cautious about browsing politically incorrect websites on campus systems. These are the top 30 universities in terms of visits.
11. Our Amazon Affiliate Bookmark
If you have bookmarked our old Amazon Affiliate link, it no longer works. Please click this link and bookmark the page that pops up: Amazon
12. Five Easy Ways You Can Help Counter-Currents
13. Our Mailing List
If you wish to join our mailing list for occasional sale announcements and fundraising appeals, fill out the form below:
None of this would be possible without our writers, donors, proofreaders, and above all, you, our readers. Thank you!
Greg Johnson
Editor-in-Chief
Counter-Currents Publishing Ltd.
& North American New Right
